Divisional Secretary - Mr. Y.M.A.Mihiran Bandara
Tel 081-2369929
Assistant Divisional Secretary - Mrs : D.M.A.P.Dhanapala
Tel 081-2369236

Accountant - Miss : R.M.N.S.Rathnayaka
Tel 081-2369905

Assistant Director (Planning) - Mr. R.M.N. Rajanayaka
Tel : 081-2369376
Administrative Officer
Mrs. D.M.G.A.M. Darapokuna
Tel : 081-2369389

Additional District Registrar - Mr. K.D.W.M.W.B.Diwarathna
Tel : 081-2369389

Administrative Grama Niladari
Mr : W.M.Gamini Jayasinha
Tel : 0812369396


අපගේ දැක්ම
"ජනතා හිතවාදී පරිපාලනයක් තුලින් මහජන සේවාවේ ප්රමුඛතමයා වීම"
මෙහෙවර
"සම්පත් ඵලදායිව යොදා ගනිමින්,සුහදශීලී,කර්යක්ෂම,ඵලදායි සේවාවක් ලබා දීම තුලින් ජනදිවිය ගොඩනැංවීම"
මෙහෙවර
"සම්පත් ඵලදායිව යොදා ගනිමින්,සුහදශීලී,කර්යක්ෂම,ඵලදායි සේවාවක් ලබා දීම තුලින් ජනදිවිය ගොඩනැංවීම"
Our approved staff and the actual staff during the year 2019/12/31 as follows:
| Serial No | Designation | Service | Grade | Salary Code | Service Level | DMS Approved Cadre | Existing Cadre |
Vacant |
| 1 | Divisional Secretary | SLAS | I | SL-1-2016 | 1 | 1 | 1 | - |
| 2 | Assistant Divisional Secretary | SLAS | III/II | SL-1-2016 | 1 | 2 | 1 | 1 |
| 3 | Assistant Director/Deputy Director(Planning) | SLPS | III/II | SL-1-2016 | 1 | 2 | 1 | 1 |
| 4 | Accountant | SLAcS | III/II | SL-1-2016 | 1 | 1 | 1 | - |
| 5 | Administrative Officer | PMAS | Supra | MN-7-2016 | 2 | 1 | 1 | - |
| 6 | Administrative Grama Niladari | MN-7-2016 | 2 | 1 | 1 | - | ||
| 7 | Translator (Sinhala - Tamil) | TS | II/I | MN-6-2016 | 2 | 1 | - | 1 |
| 8 | Addl.District Registrar | Regs | Class 3 Grade | MN-5-2016 | 2 | 1 | - | 1 |
| 9 | Development Coordinator | AS | III/II/I | MN-4-2016 | 3 | 1 | 1 | - |
| 10 | Development Officer | DOS | III/II/I | MN-4-2016 | 3 | 8 | 6 | 2 |
| 11 | Development Officer (Development) | DOS | III/II/I | MN-4-2016 | 3 | 136 | 121 | 15 |
| 12 | Technical Officer | SLTS | III/II/I | MN-3-2016 | 3 | 2 | 1 | 1 |
| 13 | Public Management Assistant | PMAS | III/II/I | MN-2-2016 | 3 | 36 | 36 | - |
| 14 | Grama Niladari | MN-2-2016 | 3 | 131 | 106 | 25 | ||
| 15 | Information and Communication Technology | SLICTS | Class 3 Grade III/II/I | MT-1-2016 | 3 | 1 | - | 1 |
| 16 | Technical Assistant | Depart mental | III/II/I | MT-1-2016 | 3 | 2 | 1 | 1 |
| 17 | Driver | CDS | III/II/I Special | PL-3-2016 | 4 | 3 | 3 | - |
| 18 | KKS | OES | III/II/I Special | PL-1-2016 | 4 | 11 | 11 | - |
| Total | 341 | 292 | 49 |
















